Cougar Apolar 120 ARGB
| Fan Model | Apolar 120 ARGB (3 Fan Pack) | |
| Dimensions (WxDxH) | 120 x 120 x 28 mm | |
| Fan Speed | 600-2200 RPM±200RPM | |
| Air Flow | 75.38 CFM ± 10% | |
| Air Pressure | 2.59 mm H2O±10% | |
| Acoustic Noise | 37.1 dB(A) (Max.) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Rated Current | 0.2 A (Fan) / 1.1 A (LED) | |
| Power Consumption | 2.4 W (Fan) / 5.6 W (LED) | |
| Bearing Type | HDB Hydro Dynamic Bearing | |
| Cable Length | 490 mm (Fan) / 470 mm (ARGB) | |
| Connector & Control | 4 Pin PWM / 3 Pin ARGB | |
| Weight | 196 g ± 5g | |
| 3 Fan Pack Package Content |
Apolar 120 ARGB Fan x 3 Fan Connector with Cables x 3 Adhesive Anti Vibration Rubber x 24 Fan Screw Kit User Manual |
|
Mira más información de este producto aquí
Si necesitas ayuda, contáctanos










Lofi PC Builder




