QNAP TS-416
Mira más información de este producto aquí
Si necesitas ayuda, contáctanos
| CPU | ARM 4-core Cortex-A55 2.0GHz processor |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | Yes |
| Encryption Engine | Yes |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 4 GB on board (non-expandable)
Note: Reserves some RAM for use as shared graphics memory.
|
| Maximum Memory | 4 GB on board (non-expandable) |
| Flash Memory | 4 GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| Gigabit Ethernet Port (RJ45) | 2 |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB 2.0 port | 2 |
| USB 3.2 Gen 1 port | 2 |
| Form Factor | Tower |
| LED Indicators | System Status, LAN, USB, HDD1~4 |
| Buttons | Power, Reset, USB Copy |
| Dimensions (HxWxD) | 182.88 × 162.56 × 220.98 mm |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 84W, 100-240VAC |
| Power Consumption: Operating Mode, Typical | 47.35 W
Tested with drives fully populated.
|
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |














Delivery
Pagos
Marcas
Blog